Latest Update on Rajasthan Election Result 2026
- Latest Update – September 18, 2026: Rajasthan urban local body election results have been declared across the state. In Jaipur Municipal Corporation, results for all 150 wards are now available after repolling was conducted in four wards. The Jaipur result can now be viewed through the final ward-wise tally, party-wise seat position and individual ward winners.
Rajasthan Election Result 2026: The Rajasthan urban local body election results are now available, with Jaipur Nagar Nigam being one of the key municipal corporations in the state. Voting for the Rajasthan urban local body elections was held in two phases on September 9 and September 11, 2026, while counting began on September 14.
The Jaipur Municipal Corporation has 150 wards, and the final result became clear after repolling was conducted in four wards. This page provides the latest Jaipur Nagar Nigam election result, ward-wise winners, party-wise seat position, election dates and important updates.
Jaipur Nagar Nigam Election Result 2026
The Jaipur Nagar Nigam Election Result 2026 covers all 150 wards of the Jaipur Municipal Corporation. The initial counting on September 14 declared results for 146 wards. Repolling was subsequently conducted in four wards, after which the results for all 150 wards were completed.
Readers looking for the Jaipur Nagar Nigam Election Result 2026, Jaipur Municipal Corporation result, or Jaipur ward-wise election results can use the ward-wise information below to check the winning candidates and their respective parties.
Jaipur Nagar Nigam Election 2026: Key Details
| Detail | Information |
|---|---|
| Election | Jaipur Nagar Nigam Election 2026 |
| State | Rajasthan |
| Municipal Corporation | Jaipur Municipal Corporation |
| Total Wards | 150 |
| Voting Phase 1 | September 9, 2026 |
| Voting Phase 2 | September 11, 2026 |
| Main Counting Date | September 14, 2026 |
| Repolling | Four wards |
| Final Result Status | All 150 wards accounted for |
Voting dates and the 150-ward structure are documented in election-result coverage.
Jaipur Nagar Nigam Election 2026 Date
The Jaipur Nagar Nigam election was conducted as part of the Rajasthan urban local body elections in September 2026. Voting was held in two phases, on September 9 and September 11, 2026. Counting of votes began on September 14, 2026.
The results for most Jaipur Municipal Corporation wards were declared during the September 14 counting process. Repolling was later conducted in four wards, following which the results for all 150 wards became available.
Jaipur Nagar Nigam Election Result 2026: Party-Wise Seats
Current reporting before repolling recorded 146 declared wards as:
Party/Group Seats after initial counting BJP 78 Congress 53 Independents 15 Total declared 146
These figures were reported after the initial September 14 counting, before the four remaining ward results.
Final 150-ward table
| Party/Group | Final Seats |
|---|---|
| BJP | 78 |
| Congress | 57 |
| Independents | 15 |
| Total | 150 |
Jaipur Nagar Nigam Election Result 2026: Ward-Wise Winners
| Ward | Reservation | Winner | Winner Party | Votes | Runner-up | Runner-up Party | Margin |
|---|---|---|---|---|---|---|---|
| 1 | General | Mohan Lal Kumawat | Independent | 2,905 | Mayank Sharma | Independent | +572 |
| 2 | OBC | Maniraj Singh | Congress | 5,550 | Hanuman Prasad Saini | BJP | +415 |
| 3 | General | Bhawani Shankar Sharma | BJP | 4,883 | Harishankar Bohra | Independent | +1,148 |
| 4 | General (Woman) | Pinky Devi Sharma | BJP | 7,172 | Lalita Saini | Independent | +4,613 |
| 5 | General | Devendra Singh Nitharwal | Independent | 3,903 | Narendra Singh Shekhawat | BJP | +810 |
| 6 | General (Woman) | Sneh Lata Sabu | BJP | 3,991 | Madhubala Sharma | Congress | +1,426 |
| 7 | General (Woman) | Poonam Sharma | Congress | 4,362 | Pooja | BJP | +671 |
| 8 | General (Woman) | Manju Sharma | Independent | 4,111 | Suman Agrawal | BJP | +1,282 |
| 9 | General (Woman) | Result Pending | — | — | — | — | — |
| 10 | OBC (Woman) | Palak Yadav | BJP | 4,063 | Vandana | Congress | +925 |
| 11 | General | Shailendra Sharma | BJP | 3,453 | Prem Singh | Congress | +446 |
| 12 | OBC | Rajendra Kumar Saini | BJP | 4,533 | Pankaj Kumar Saini | Congress | +1,140 |
| 13 | General | Ranveer Singh Rajawat | Independent | 4,719 | Dhanraj Saini | Congress | +233 |
| 14 | General | Digvijay Singh | BJP | 5,355 | Hakim Singh | Congress | +266 |
| 15 | General | Vikram Singh Shekhawat | BJP | 3,233 | Badri Narayan Kumawat | Congress | +538 |
| 16 | General | Mahesh Kumar Sanghi | BJP | 4,071 | Rajesh Atri | Congress | +2,457 |
| 17 | General | Sumer Singh | BJP | 4,579 | Bhupendra Singh | Congress | +552 |
| 18 | OBC | Result Pending | — | — | — | — | — |
| 19 | General | Mohammad Farooq | Congress | 3,581 | Shahnawaz | BJP | +463 |
| 20 | General (Woman) | Udita Singh Chauhan | BJP | 4,684 | Monica Saini | Congress | +26 |
| 21 | General | Rakesh Lata Sharma | Congress | 4,185 | Ajay Singh Chauhan | BJP | +127 |
| 22 | General | Virendra Singh Shekhawat | BJP | 4,290 | Karanveer Singh Shekhawat | Congress | +392 |
| 23 | OBC | Vikas Bareth | BJP | 2,033 | Ambadan Singh | Independent | +186 |
| 24 | General | Anand Singh Khedi | BJP | 4,199 | Vinod | Independent | +118 |
| 25 | General (Woman) | Result Pending | — | — | — | — | — |
| 26 | OBC (Woman) | Sushila | Independent | 7,944 | Anita Devi | Congress | +357 |
| 27 | OBC | Shankar Lal Yadav | BJP | 3,762 | Suresh Chopra | RLP | +219 |
| 28 | General | Ravindra Singh Shekhawat | Congress | 2,813 | Shakti Singh Manpura | BJP | +197 |
| 29 | General | Vikram Singh Shekhawat | Independent | 2,817 | Mahadev Prasad Sharma | BJP | +776 |
| 30 | General | Yuvraj Rathore | BJP | 2,921 | Ravin Budania | Congress | +622 |
| 31 | General | Vijay Agrawal | BJP | 2,424 | Jai Kumar Jain | Congress | +963 |
| 32 | General (Woman) | Seema | Congress | 3,987 | Shweta Surolia | BJP | +859 |
| 33 | OBC (Woman) | Seema Yadav | BJP | 3,120 | Priyanka Yadav | Congress | +649 |
| 34 | General | Result Pending | — | — | — | — | — |
| 35 | General | Amar Chand Kumawat | Independent | 4,828 | Anil Mathur | Congress | +1,461 |
| 36 | General | Gajendra Singh Shekhawat | BJP | 6,442 | Ratan Chopra | Congress | +2,269 |
| 37 | SC | Devi Lal Kasotia | Congress | 6,575 | Kamal Kishore Kala | BJP | +3,092 |
| 38 | OBC | Ganesh Narayan Jat | BJP | 6,791 | Ramsingh | Congress | +2,304 |
| 39 | OBC | Ajay Saini | Congress | 6,472 | Bhanwar Lal Leel | BJP | +547 |
| 40 | General | Neeraj Kumar Garg | BJP | 5,312 | Manish Kumar Sharma | Congress | +1,560 |
| Ward | Reservation | Winner | Winner Party | Votes | Runner-up | Runner-up Party | Margin |
|---|---|---|---|---|---|---|---|
| 41 | OBC | Daya Singh | BJP | 5,402 | Pankaj Verma | Congress | +2,553 |
| 42 | OBC | Ashok Rawatani | BJP | 4,280 | Chandraveer Singh | Congress | +2,531 |
| 43 | General | Shailendra Bhargava | BJP | 3,058 | Ashish Sharma | Congress | +262 |
| 44 | General | Naveen Kumar Bhandari | BJP | 4,046 | Vinay Pratap Singh Bhopar | Congress | +2,046 |
| 45 | SC | Subhash Chandra Nonihal | Congress | 3,280 | Jaswant Bairwa | BJP | +112 |
| 46 | General (Woman) | Shiv Kanta Pandey | BJP | 3,250 | Sapna | Independent | +1,761 |
| 47 | General | Deepa Nathawat | BJP | 2,897 | Damodar Meena | Congress | +206 |
| 48 | OBC | Siddharth Tondwal | BJP | 5,152 | Hariom Swarnkar | Independent | +3,313 |
| 49 | General | Dharam Singh | Congress | 8,382 | Mukesh | BJP | +482 |
| 50 | SC | Prahlad Chawla | BJP | 6,570 | Nirmala Bairwa | Congress | +1,840 |
| 51 | OBC | Manmohan Gurjar | Congress | 7,046 | Mahendra Kumar Chhipa | BJP | +1,665 |
| 52 | OBC | Hanuman Saini | Congress | 5,899 | Pooran Chand | BJP | +63 |
| 53 | OBC | Satish Kumar Sharma | BJP | 4,110 | Rajiv Chaudhary | Congress | +469 |
| 54 | General | Kamal Kishore | BJP | 3,993 | Priyanka Baid | Congress | +1,660 |
| 55 | SC | Rinku Umarwal | BJP | 4,967 | Sanjay Kumar Bairwa | Congress | +1,264 |
| 56 | General (Woman) | Sharda | Congress | 4,760 | Rekha Saini | BJP | +348 |
| 57 | General | Girraj Prasad Sharma | BJP | 7,015 | Amit Saini | Congress | +1,952 |
| 58 | SC (Woman) | Saroj Verma | BJP | 6,632 | Rampyari | Congress | +2,520 |
| 59 | SC (Woman) | Durga Devi | Congress | 5,578 | Babli Verma | BJP | +740 |
| 60 | ST | Ramphool Meena | Congress | 8,572 | Girraj Prasad Meena | BJP | +3,672 |
| 61 | ST | Suresh Meena | Congress | 3,524 | Ramlal Meena | BJP | +439 |
| 62 | General | Ramavatar Sharma | BJP | 5,791 | Hazari | Congress | +1,080 |
| 63 | SC | Prabhu Dayal | Congress | 3,976 | Ajay Tapan | BJP | +1,251 |
| 64 | ST | Suresh Meena | BJP | 5,139 | Kailash Meena | Congress | +2,282 |
| 65 | SC | Mukesh Kumar | Congress | 4,314 | Mukesh Kumar Rana | BJP | +1,491 |
| 66 | SC | Narayan Lal Ninawat | BJP | 2,620 | Mahesh Chand Karadiya | Congress | +143 |
| 67 | General | Arun Sharma | BJP | 4,532 | Yogita Sharma | Congress | +916 |
| 68 | ST (Woman) | Mousami Meena | BJP | 5,664 | Geeta Devi Meena | Congress | +663 |
| 69 | SC (Woman) | Beena Devi | Congress | 6,639 | Poonam Soyal | BJP | +2,629 |
| 70 | General (Woman) | Sushila | BJP | 4,771 | Urmila Sharma | Congress | +350 |
| 71 | General | Faiz Hasan | Congress | 5,426 | Mohammad Salim | Independent | +170 |
| 72 | SC (Woman) | Suman Maretha | Congress | 4,343 | Rachna Kalosiya | Independent | +2,364 |
| 73 | General (Woman) | Jayshree Agrawal | BJP | 2,045 | Usha Wadhwa | Independent | +252 |
| 74 | General | Rampal | BJP | 3,540 | Babu Lal Chaudhary | Independent | +1,495 |
| 75 | OBC (Woman) | Pooja Sanmukhani | BJP | 2,595 | Rajula Singh | Independent | +609 |
| 76 | General | Puneet Karnawat | BJP | 4,596 | Pradeep Jain | Congress | +2,218 |
| 77 | General | Prem Kumar Jain | BJP | 4,271 | Kiran | Congress | +484 |
| 78 | General | Shyam Sundar Sharma | BJP | 4,376 | Abhishek Saini | Congress | +2,385 |
| 79 | SC | Praveen Kumar | Congress | 3,109 | Anil Gotwal | BJP | +136 |
| 80 | OBC (Woman) | Renu | Independent | 3,509 | Daljeet Kaur | BJP | +645 |
| Ward | Reservation | Winner | Winner Party | Votes | Runner-up | Runner-up Party | Margin |
|---|---|---|---|---|---|---|---|
| 81 | General | Brahm Kumar | BJP | 2,830 | Rahul Tanwar | Congress | +1,612 |
| 82 | OBC | Mahesh Chand Yadav | Congress | 2,188 | Mamta Yadav | BJP | +356 |
| 83 | OBC | Chandra Prakash Kumawat | Congress | 3,020 | Natwar Lal Kumawat | BJP | +174 |
| 84 | SC | Bharat Kumar | Congress | 3,012 | Hemraj | BJP | +274 |
| 85 | SC | Prem Chand | BJP | 4,746 | Mahendra Pal Singh | Congress | +904 |
| 86 | SC (Woman) | Tara Devi Beniwal | Congress | 4,372 | Usha Tatiwal | BJP | +569 |
| 87 | General (Woman) | Pratibha Sharma | BJP | 3,537 | Archana Sharma | Congress | +459 |
| 88 | General (Woman) | Shashi Kumari Mishra | BJP | 3,718 | Shruti Sharma | Congress | +527 |
| 89 | General | Bhawani Singh Rajawat | BJP | 2,609 | Prakash Sharma | Congress | +669 |
| 90 | OBC (Woman) | Saroj Kanwar | BJP | 6,649 | Mamta | Congress | +2,208 |
| 91 | OBC | Sitaram Mehra | Congress | 4,812 | Vinod Kumar Yadav | BJP | +568 |
| 92 | General (Woman) | Sheila Sharma | BJP | 4,147 | Usha Devi | Congress | +1,774 |
| 93 | General | Jitendra Sharma | Congress | 1,507 | Chandra Prakash Kumawat | Independent | +305 |
| 94 | OBC (Woman) | Santosh Sood | Congress | 7,382 | Sunita Mehra | BJP | +2,833 |
| 95 | General | Manvendra Singh Shekhawat | Congress | 3,141 | Amit Kumar Chaudhary | BJP | +250 |
| 96 | General | Mohammad Wasim | Congress | 6,319 | Amit Sarawan | BJP | +2,093 |
| 97 | General | Shashi Prakash Sharma | BJP | 4,268 | Mahendra Singh | Congress | +1,380 |
| 98 | General | Subhash Chandra Singhi | BJP | 2,707 | Rajkumar Sharma | Congress | +400 |
| 99 | General | Satyendra Singh | Congress | 6,044 | Manish Pareek | BJP | +1,016 |
| 100 | General (Woman) | Kavita Sharma | BJP | 5,035 | Vinita | Congress | +2,845 |
| 101 | General | Ravi Shankar | BJP | 3,707 | Durgesh Kumar Sharma | Congress | +76 |
| 102 | OBC (Woman) | Sheila Gurjar | Congress | 2,470 | Aarti Gurjar | BJP | +123 |
| 103 | General | Mohammad Hanif | Congress | 4,645 | Rafiq Khan | Independent | +1,397 |
| 104 | General | Gyan Chand Khandelwal | BJP | 3,586 | Abdul Latif Qureshi | Congress | +405 |
| 105 | General | Mahesh Tamboli | Congress | 5,553 | Hansraj Chauhan | BJP | +2,366 |
| 106 | General | Chandra Prakash | BJP | 3,476 | Jugal Kishore | Congress | +836 |
| 107 | General (Woman) | Anuradha Maheshwari | BJP | 4,082 | Khushboo Sharma | Congress | +2,007 |
| 108 | General (Woman) | Sangeeta Sharma | Independent | 3,661 | Mehrunnisa | Congress | +653 |
| 109 | General | Mohammad Rais Khan | Independent | 5,150 | Mohammad Ayub | Congress | +558 |
| 110 | General (Woman) | Sunita Methi | Congress | 4,866 | Jyoti Khandelwal | BJP | +2,706 |
| 111 | General | Sanjay | BJP | 4,981 | Naresh Sharma | Independent | +545 |
| 112 | General | Sunil | BJP | 4,306 | Ashish | Congress | +906 |
| 113 | OBC | Gazanfar Ali | Congress | 14,666 | Abdul Wahid | Independent | +10,014 |
| 114 | General | Mohammad Zakaria | Congress | 6,377 | Naveen Sharma | BJP | +1,860 |
| 115 | SC | Suraj Godiwal | BJP | 3,671 | Suresh Biwal | Congress | +1,093 |
| 116 | General (Woman) | Sanjeeda | Congress | 9,046 | Lakshmi Devi | BJP | +5,310 |
| 117 | General (Woman) | Sanjeeda Begum | Congress | 9,749 | Shawab Jahan | BJP | +4,237 |
| 118 | General | Sunita Gupta Mawar | Congress | 3,165 | Vikas Kothari | BJP | +676 |
| 119 | General | Irfan Qureshi | Congress | 4,916 | Akbardeen | Independent | +1,081 |
| 120 | General | Shyam Sundar Saini | BJP | 4,011 | Sheila Saini | Congress | +1,088 |
| Ward | Reservation | Winner | Winner Party | Votes | Runner-up | Runner-up Party | Margin |
|---|---|---|---|---|---|---|---|
| 121 | General | Neeraj Agrawal | BJP | 3,306 | Mahesh Thakuria | Independent | +2,137 |
| 122 | OBC | Ghanshyam Chandlani | BJP | 3,851 | Rajkumar Sangtani | Congress | +1,279 |
| 123 | General (Woman) | Poonam Mehta | BJP | 4,358 | Anju Jaiswal | Congress | +2,944 |
| 124 | SC (Woman) | Kanta | Congress | 4,277 | Manbhari | BJP | +5 |
| 125 | General (Woman) | Manjo Bano | Congress | 7,561 | Lakshmi Devi | BJP | +6,704 |
| 126 | General (Woman) | Sofia Bano | Congress | 8,719 | Reena Umarwal | BJP | +7,153 |
| 127 | General | Badal | Congress | 4,004 | Alok Khandelwal | BJP | +52 |
| 128 | General | Mohammad Ishaq | Independent | 8,220 | Mohammad Sohel Mansuri | Congress | +4,531 |
| 129 | SC | Mahesh Kumar Samariya | Congress | 7,999 | Nikhil Baswal | BJP | +5,355 |
| 130 | General | Suraj Kumar Sharma | BJP | 4,207 | Rakesh Meena | Independent | +1,388 |
| 131 | ST | Kailash Chand Meena | BJP | 4,379 | Pushpendra Meena | Congress | +1,699 |
| 132 | SC | Dashrath Atal | Congress | 4,322 | Ramji Lal Shersia | Independent | +353 |
| 133 | General (Woman) | Seema Suresh Pareek | BJP | 5,044 | Guddi Devi | Congress | +1,063 |
| 134 | General | Prakash Saini | BJP | 5,875 | Yashpal Gurjar | Congress | +130 |
| 135 | General | Vimal Agrawal | BJP | 7,115 | Ravi Kumar Sharma | Congress | +440 |
| 136 | General (Woman) | Jamila Begum | Independent | 6,922 | Shabnam Farooq | Congress | +2,113 |
| 137 | General | Salman Mansuri | Congress | 5,653 | Mohammad Aslam Farooqui | Independent | +1,980 |
| 138 | General (Woman) | Deepika Sharma | Congress | 3,352 | Mamta | BJP | +802 |
| 139 | General (Woman) | Renu Khandelwal | BJP | 5,080 | Geetanjali | Congress | +1,524 |
| 140 | General | Bhupendra Kumar Meena | Independent | 5,312 | Ram Krishna Sharma | BJP | +948 |
| 141 | General | Satish Kumar | BJP | 5,812 | Usha | Congress | +609 |
| 142 | SC (Woman) | Bhagwati | BJP | 6,734 | Meena | Congress | +2,438 |
| 143 | OBC (Woman) | Zaida Bano Chirania | Congress | 6,957 | Simran Bano | Independent | +3,832 |
| 144 | OBC | Ashish Sahu | BJP | 2,670 | Uttam Chand | Congress | +1,038 |
| 145 | General (Woman) | Vandana Joshi | BJP | 4,947 | Archana Chaturvedi | Congress | +3,036 |
| 146 | OBC (Woman) | Firoz | Independent | 5,501 | Afroz | Congress | +1,975 |
| 147 | OBC | Rashid Ali | Congress | 6,159 | Abdul Waheed Khan | Independent | +1,508 |
| 148 | General (Woman) | Barkha Devi | Independent | 6,928 | Asha Saini | Congress | +1,508 |
| 149 | General (Woman) | Seenu Pareek | BJP | 7,920 | Anjali Brahmbhatt | Congress | +3,190 |
| 150 | ST (Woman) | Heera Devi | Congress | 3,857 | Shalu Meena | BJP | +426 |
Jaipur Nagar Nigam Repolling Result 2026
Repolling was conducted in four Jaipur Municipal Corporation wards after issues affecting polling at selected booths. The repolling was held on September 16, 2026. The results of these four wards were subsequently declared, completing the result picture for all 150 Jaipur Municipal Corporation wards.
According to reports on the repolling results, Congress candidates won all four of the repolled wards.
Rajasthan Election Result 2026: Overall Municipal Election Results
Rajasthan’s 2026 urban local body elections covered 309 urban local bodies and thousands of ward-level contests across the state. Voting was conducted in two phases on September 9 and September 11, followed by counting from September 14.
The results produced different outcomes across Rajasthan’s municipal corporations, councils and municipalities. Results varied by individual urban local body, with different parties and independent candidates winning seats across the state.
What Exactly Is Being Counted Today
Today’s election result isn’t a state assembly election — it’s Rajasthan’s civic body polls, technically called the Urban Local Body (Nagar Nikay) elections. But the stakes are still significant, because this is the first big electoral test for both parties in the state since the last assembly election, and a genuine preview of urban sentiment ahead of 2028.
| Detail | Figure |
|---|---|
| Total urban local bodies | 309 (10 Municipal Corporations, 47 Municipal Councils, 252 Municipalities) |
| Total wards | Approximately 10,167 |
| Total candidates | 38,889 |
| Voting phases | Phase 1 – September 9, 2026; Phase 2 – September 11, 2026 |
| Counting date | Monday, September 14, 2026 |
| Counting start time | 8:00 AM |
Voting happened in two phases — the first phase covered 162 urban bodies, and the second, larger phase covered 147 bodies, including the high-profile Jaipur Municipal Corporation. Counting for all of them is happening simultaneously today, which is exactly why so many people are refreshing election results today live trackers at once.
Jaipur Nagar Nigam Result: The Capital’s Contest
Every rajasthan nagar nigam election result update this morning has one city at the centre of attention — Jaipur. After the 2025 restructuring merged the old Greater and Heritage corporations, the capital now has a single Jaipur Municipal Corporation with 150 wards, and it’s being watched more closely than almost anywhere else in the state.
Early trend snapshots through the morning showed the BJP building a clear early lead in the capital, with Congress holding a smaller share and independents picking up a meaningful chunk of seats — a pattern that’s fairly typical in Rajasthan’s civic polls, where local candidates and community backing can matter as much as the party symbol.
| City | Early Trend (as of Monday morning) |
|---|---|
| Jaipur Municipal Corporation | BJP leading; Congress trailing; independents in double digits |
| Jodhpur Municipal Corporation | BJP leading |
| Udaipur Municipal Corporation | BJP ahead — roughly 13 wards to Congress’s 7 in early counting |
| Bhilwara Municipal Corporation | BJP ahead — around 10 wards to Congress’s 2 |
| Ajmer Municipal Corporation | BJP ahead — close single-digit margin over Congress |
| Pali Municipal Corporation | Congress leading |
Note: these are live, developing counting trends reported through the morning of September 14, 2026, and will keep shifting until final numbers are declared. Always cross-check with the official Rajasthan State Election Commission for confirmed figures.
Election Results Rajasthan: The State-Wide Picture
Zooming out from Jaipur, the overall election results rajasthan trend by mid-morning showed the BJP leading in eight of the ten municipal corporations, with Congress ahead only in Pali and running Alwar close. That’s a meaningfully different picture from the last full round of urban body elections in 2019–2021, when Congress — then in power in the state — won a majority of urban bodies.
One result that stood out early: the Jhalawar Municipal Council, long considered a stronghold of former Chief Minister Vasundhara Raje, swung decisively toward Congress, which won 29 of the council’s 45 wards against the BJP’s 13, with the rest going to independents and a lone AAP candidate. Congress also picked up early leads in Dungarpur and Sikar’s Nagar Parishads, showing the contest isn’t a clean sweep in either direction.
Rajasthan Election Results 2026 vs. the Last Civic Poll: A Quick Comparison
It helps to see today’s numbers next to history. Rajasthan’s last full urban body election cycle (2019–2021, held when Congress was in power) produced a very different outcome:
| Metric | 2019–2021 Civic Polls | 2026 Civic Polls |
|---|---|---|
| Party in power (state government) | Congress | BJP |
| Wards contested | 2,105 (2019 round) / 3,034 (2021 round) | Approx. 10,167 |
| Congress performance | Won majority of ULBs and wards | Trailing in early trends outside Pali, Jhalawar |
| BJP performance | Won clear majority in only a handful of ULBs | Leading in 8 of 10 municipal corporations early |
This context matters because it shows how much civic-level voting patterns can swing between election cycles in Rajasthan — the ruling party at the state level doesn’t automatically dominate local body results, which is part of why today’s rajasthan election results are being watched so closely by strategists on both sides.
Election Results Today Live: What Else Is Trending
Rajasthan isn’t the only place in the news cycle right now. A number of people searching election results today are also looking for updates from earlier 2026 state elections that have already been decided. Here’s a quick, accurate recap so you’re not caught out searching for live updates on results that are already final:
| State/UT | 2026 Assembly Election Outcome |
|---|---|
| West Bengal | BJP won a surprise majority, ending the Trinamool Congress’s 15-year rule |
| Tamil Nadu | Actor Vijay’s TVK outperformed both AIADMK and the ruling DMK |
| Kerala | Congress-led UDF unseated the LDF government |
| Assam | BJP retained power for a third consecutive term |
If you searched election results bengal, election results tamil nadu, or election results assam expecting live counting, those results were declared back in May 2026 — this Rajasthan civic poll is a separate, more recent election. Similarly, if you’re searching election results bankipur, that refers to the Bankipur assembly seat in Bihar’s Patna district, where BJP’s Nitin Nabin won re-election in the November 2025 Bihar assembly polls with over 63% vote share — again, a different election held in a different state.
Why This Rajasthan Election Result Actually Matters
It’s tempting to treat civic polls as a footnote compared to assembly or Lok Sabha elections, but there are real reasons this election is being tracked so closely:
- It’s a mid-term signal. With Rajasthan’s next assembly election due in 2028, today’s numbers are the clearest read yet on how urban voters feel about the current state government’s performance so far.
- It affects real governance. Municipal corporations and councils control everything from waste management to local infrastructure — who wins directly shapes civic services in your city.
- It tests both parties’ ground game. Unlike a state-wide contest fought on big personalities, civic polls are won ward by ward, which makes them a genuine test of local organisation for both the BJP and Congress.
- Independents hold real leverage. With thousands of wards up for grabs, independent candidates often end up as kingmakers in the board-formation stage — something to watch closely after September 21.
Disclaimer: Election results and related information on this page are compiled from publicly available reports and election-related sources. Readers should verify final official results with the relevant election authority before relying on the information for official purposes.
Quick FAQ: Rajasthan Election Result 2026
What is the Jaipur Nagar Nigam Election 2026 date?
Voting for the Rajasthan urban local body elections, including Jaipur, was held in two phases on September 9 and September 11, 2026. Counting began on September 14, 2026.
When was the Jaipur Nagar Nigam Election Result 2026 announced?
The main counting process began on September 14, 2026. Four Jaipur wards required repolling, after which the results for all 150 wards were completed.
How many wards are there in Jaipur Nagar Nigam?
Jaipur Municipal Corporation has 150 wards.
Where can I check the Jaipur Nagar Nigam Election Result 2026?
The result can be checked through the relevant election authorities and verified ward-wise result information. This page provides a consolidated overview of the Jaipur Nagar Nigam result, election dates and ward-wise winners.
How many wards are there in the Jaipur Nagar Nigam election?
The Jaipur Municipal Corporation election covers 150 wards.
When was voting held for Rajasthan Nagar Nigam elections 2026?
Voting in the Rajasthan urban local body elections was held in two phases on September 9 and September 11, 2026.
When was counting held for Jaipur Nagar Nigam Election 2026?
Counting began on September 14, 2026. Four wards subsequently went through repolling before the complete Jaipur result was established.





